Table of pregnancy development by trimesters and weeks: development of the fetus and child during pregnancy
The table of pregnancy by weeks offered on this page gives a general idea of how the intrauterine formation of the future man takes place. For clarity and ease of understanding, the trimesters by weeks of pregnancy in the table are defined in separate blocks. Each woman will be able to find out, if necessary, the normal course of pregnancy by weeks and compare it with her own condition, the data obtained during screenings.
The development of the fetus by weeks of pregnancy begins from the moment of conception, when the egg is fertilized and attached to the wall of the uterus, where the placenta will form in the future. The development of the child by weeks of pregnancy begins to be monitored from about 6-8 weeks, until this time the fetus is an embryo.
| I trimester of pregnancy | |
| 3 week | The fetus is attached to the wall of the uterus, despite its size, your unborn child has already determined the sex. |
| 4 week | At this time, extra-embryonic organs develop, which will soon transform into the placenta and fetal bladder. |
| 5 week | In an embryo whose size is already 1.5-2.5 mm, the heart begins to form, and after a little more time, tissues and organs form from the germ layers. |
| 6 week | The child is already able to turn his head, his limbs appear, and the beating of a tiny heart can be heard on the ultrasound machine. |
| 7 week | The length of the child is already 8 mm. |
| 8 week | The growth of the unborn child is already 10-11 mm, and on ultrasound you can see his eyes and spine. |
| 9 week | Your future baby weighs exactly 1 g with a height of 13-15 mm. He has fingers and toes. |
| 10 week | The child weighs already 4 g with a height of 27-35 mm. |
| 11 week | The child's face, his cardiovascular system and intestinal tract have been formed. Now he can swallow, smell and hear you. |
| 12 week | The baby weighs 13-14 g. He wrinkles his lips, opens and closes his mouth. |
| 13 week | Your baby weighs 10-25 g and is 10 cm tall. |
| 14 week | The child has formed almost all the main organs. The growth of the fetus is about 11 cm. |
| II trimester of pregnancy | |
| 15 week | The uterus has increased by 7 – 10 cm, and visually your pregnancy is already obvious. |
| 16 week | The baby begins to actively move, but these movements are softened by the anatomical fluid, and while you feel no more stirring, but seething. |
| 17 week | The child weighs 140 g, height 15-17 cm. His skin accumulates subcutaneous fat, and the first convolutions will soon appear in the brain. Also during this period, the baby develops a new skill – thumb sucking. |
| 18 week | By this time, you should add 4-6 kg in weight. |
| 19 week | The future baby already looks proportional and is covered with original lubricant. Its weight is about 280 g. |
| 20 week | The baby already weighs 300 g, and its height is about 25 cm. |
| 21 weeks | The baby begins to “accumulate” subcutaneous fat. The weight of the unborn child is about 350 g. |
| 22 week | Your baby already looks like a baby. His weight is about 420 g, and his height is 28 cm. |
| 23 week | The baby has the first feces in the intestines – meconium. The weight of the child is already 500 g. |
| 24 week | The baby has formed parts of the brain. The baby sleeps 16-20 hours a day. He is 32 cm tall and weighs 600 g. |
| 25 week | The baby already reacts to visual and sound stimuli. His weight is 700 g, height is 32 cm. |
| 26 week | The baby's heart beats at a speed of 120-160 beats per minute. The baby is able to distinguish sounds. Weight – 900 g, height – 33 cm. |
| 27 week | Your child at this stage weighs 950g and is 34cm tall. |
| 28 week | The child has a brain. The baby becomes plump, gaining body fat. Height – 36 cm, weight – 1.1 kg. |
| III trimester of pregnancy | |
| 29 week | The baby starts kicking and pushing. His height is about 37 cm, and his weight is 1.25 kg. |
| 30 week | The lungs of the child this week are preparing for independent work. The height of the baby is about 39 cm. |
| 31 weeks | The baby continues to gain “fat”, his weight is about 1600 g. |
| 32 week | The skin of the baby is smoothed, it becomes plump. His weight is 1.8 kg, height is about 42 cm. |
| 33 week | The baby now has individual patterns on the fingers (prints). This week, a substance appears in his lungs, thanks to which the lungs breathe. The weight of the baby is about 2 kg, height is 43 cm. |
| 34 week | If a child is born at this time, then he will not be considered premature, but prematurely born. The height of the baby is about 45 cm, weight is about 2.2 kg. |
| 35 week | All the organs of the future baby are formed and now their work is being polished. The baby now has blue eyes. He is 46 cm tall and weighs 2.5 kg. |
| 36 week | The activity of the child is reduced, as there is very little space in the uterus. The baby weighs about 2.7 kg this week of the pregnancy calendar with a height of 48 cm. |
| 37 week | Your pregnancy is considered term. Now the baby is breathing anatomical fluid and, most likely, has a “hair”. He is about 50 cm tall and weighs about 3 kg. |
| 38 week | By this week of the pregnancy calendar, the baby is ready for life outside. Child height – 51 – 52 cm, weight – about 3.2 kg |
| 39 week | The child “pulls” the stomach down, heading towards the “exit”. The size of the baby does not allow him to turn and push hard. He is about 53 cm tall and weighs about 3.4 kg. |
| 40 week | The weight of the baby at this time and at birth is about 3.6 kg, height is 53-54 cm |
| 41 weeks | The baby continues to accumulate fat |
| 42 week | This week of the pregnancy calendar, you will definitely become a mother |